List of Thesis Works by MD (Hematology) Students of BSMMU
Here is a list of recent and ongoing thesis works conducted as part of the MD (Hematology) course from Bangabandhu Sheikh Mujib Medical University (BSMMU).
This is a draft version. Mistakes and omissions are quite possible. There may have been omissions in the list also. We regret any inadvertent error.
Please suggest necessary corrections or addition or removal or other actions by e-mailing to DoctorRaihanMD@gmail.com.
For Dissertation titles of FCPS examinees, please visit BCPS website for Dissertation Title and select Haematology under Subject Menu, Select All or sepcific year under year menu and click Show.
Title | Investigator | Year |
---|---|---|
Comparative Study Between Modified UK MRC AML 12 Protocol and modified DA Protocols in BSMMU | Dr. Naseeb Muhammad Irshadullah | 2016 |
Assessment of Severity of Depression in Adult Patient with Blood Cancer | ||
Outcome of Prophylactic Administration of Human Granulocyte Colony Stimulating Factor After Consolidation Therapy in Acute Leukaemia | ||
Serum Procalcitonin Profile of Neutropenic Patients of Blood Cancer (Acute Leukaemia) with and without Fever | Dr. Md. Shafiur Rahman | |
Characteristics of Cytopenia in HIV Positive Individuals | Dr. Md. Sazzad Zayed Chowdhury | 2016 |
Status of CMV IgM Seropositivity Before and After Starting Chemotherapy in Patients with Haematological Malignancy | Dr. Mohammad Wasim | 2016 |
2D & Doppler Echocardiographic Evaluation of Cardiac LV Function in Patients with Haematological Malignancies | Dr. Mohammad Murad Hossain | 2016 |
Red Cell Alloantibodies in Thalassaemia Patients Who Received Ten or More Units of Transfusion | Dr. Surozit Kumar Sarkar | 2017 |
Evaluation of Serum Magnesium Level in Patients with Newly Diagnosed Acute Leukemia | Dr. Md. Abdul Kader Zilani | 2017 |
Evaluation of Disseminated Intravascular Coagulation Parameters in Newly Diagnosed Acute Myeloid Leukaemia Patients | Dr. Masba Uddin Chowdhury | 2018 |
Changes in Quality of Life of Patients with Newly Diagnosed Multiple Myeloma During First Three Month of Treatment – A Multicenter Follow-up Study | Dr. Fahmida Ahmed | 2018 |
Frequency of Candida Infection in Post Chemotherapy Acute Leukemia Patient with Febrile Neutropenia | Dr. Mohammad Nazmul Islam | 2018 |
Frequency of Discrepancy Between Bone Marrow Morphology and Immunophenotype in Acute Leukaemia: A Single Centre Study | Dr. Md. Golzar Hossain | 2018 |
Outcome of Prophylactic Platelet Transfusion in ACute Leukaemia Patients Getting Chemotherapy | Dr. Fatema Ahmed | 2018 |
Frequency of BCR-ABL Positive Acute Lymphoblastic Leukaemia | Dr. Md. Shafiul Azam | 2019 |
Morphological Remission Status of Bone Marrow at Day 14 of Induction with DA(3+7) Regimen in ACute Myeloblastic Leukaemia | Dr. Sharmin Mafruha | 2019 |
Frequency of Hypothyroidism in Transfusion Dependent Thalassaemia Patients at a Tertiary Care Hospital | Dr. Khaza Amirul Islam | 2019 |
Serum Lactate Dehydrogenase (LDH) as a Prognostic Marker in Acute Leukaemia | Dr. Mirza Golam Sarwar | 2019 |
Outcome of Surveillance Stool Culture Guided Selection of Antibiotics during Febrile Neutropenia in Patients with ACute Leukaemia | Dr. Aklima Khanam | 2019 |
Measurement of Bone Mineral Density in The Transfusion Dependent Thalassaemic Patients | Dr. Showrab Biswas | 2018 |
Glycaemic Status Evaluation in Clinical Types of Thalassaemia, A Single Centre Study | ||
Tumour lysis syndrome in patients with acute Leukaemia | Dr. Md. Arif ur Rahman | 2020 |
Cytogenetic Pattern in Adult Patients with de novo Acute Myeloid Leukaemia: A SIngle Center Study in Bangladesh | Dr. Saqi Md. ABdul Baqi | 2019 |
Molecular Response of Chronic Myeloid Leukaemia Patients to Tyrosine Kinase Inhibitors | Dr. Md. Imran Hossain | 2019 |
Pattern of Adverse Transfusion Reactions in Acute Leukaemia Treated with Different Types of Blood Component Therapy in a Tertiary Care Hospital | Dr. Md. Jaki Yamani | 2019 |
PNH clone in aplastic anaemia patients: a single center study | Dr. Md. A Q M Ashraful Haque | 2020 |
Assessment of Joint Health Status of Haemophilia Patients in a Tertiary Care Hospital of Bangladesh | Dr. Nasrin AKhter | 2020 |
Severity Classification of Haemoglobin E Beta Thalassaemia with Their Genetic Mutation in Bangladesh | Dr. Nishat Mahzabin | 2020 |
Cytogenetic pattern of patients with de novo acute lymphoblastic leukaemia | Dr. Menoty Paul Mukti | 2020 |
Pattern of immunohistochemistry in Non Hodgkin Lymphoma | Dr. Zannat un nesa | 2020 |
CD200 marker expression in patients with mature lymphoid neoplasm by flow cytometry: a population-based cross sectional study in Bangladesh | Dr. Md. Akhlak-ul-Islam | 2021 |
Assessment of quality of life by SF-36 among the patients with thalassaemia at a tertiary care hospital | Dr. Nusrat Jahan | 2021 |
Frequency of BCR-ABL kinase domain mutation in chronic myeloid leukaemia | Dr. Ishwor Man Singh | 2021 |
D-dimer level on Admission as an outcome predictor of COVID-19 patients in Tertiary Care Hospitals in Bangladesh | Dr. Samim Reza | 2021 |
Role of Neutrophil-Lymphocyte Ratio as a Predictor of Disease Severity in COVID-19 | Dr. Md. Saroar Jahan Rajib | 2021 |
Risk stratification of Chronic Myeloid Leukaemia patients in Chronic Phase | Dr. Md. Raiq Raihan Chowdhury | 2021 |
Risk stratification of newly diagnosed multiple myeloma patients in BSMMU | Dr. Ismat Ara Islam | 2022 |
Frequency of Alpha Thalassaemia in microcytic hypochromic cases with normal or low HB A2: An observational cross-sectional study | Dr. Nowreen Afroz Chowdhury | |
Association of CEBPA mutation in adult patients with de novo Acute Myeloid Leukaemia: A single center study in Bangladesh | Dr. Tanjin Tabassum Mitu | |
Assessment of Measurable Residual Disease after Induction Chemotherapy in Acute Myeloid Leukemia | Dr. Nasrin Akhter | 2022 |
Expression of Aberrant Immunophenotype Markers in Acute Myeloid Leukemia in a Tertiary Care Hospital | Dr. Papri Nasrin | 2022 |
Blood Stream Infection & Antibiogram of Bacterial Pathogens in Acute Leukaemia Patients with Febrile Neutropenia | Dr. Md. Maruf Reza Kabir | 2022 |
A study of immunophenotypic aberrancies in Acute lymphoblastic leukemia in a tertiary care hospital | Dr. Sharup Chandra Poddar | 2022 |
Assessment of Measurable Residual Disease after Induction Chemotherapy in Acute Lymphoblastic Leukaemia Patients in a tertiary care hospital | Dr. Md. Aminur Rahman | 2022 |
Assessment of Measurable Residual Disease After 2 Cycles of Hyper-CVAD Chemotherapy in Acute Lymphoblastic Leukaemia Patients Admitted in a Tertiary Care Hospital | Dr. Nazia Sharmin | |
FLT3 Mutation Among Newly Diagnosed AML Patients in a Tertiary Care Hospital | Dr. Mily Dey | |
NPM1 Mutation Among Newly Diagnosed AML Patients in a Tertiary Care Hospital | Dr. Kazi Fazlur Rahman | |
Monitoring of Serum Methotrexate Level in Acute Lymphoblastic Leukaemia Patients after High Dose Methotrexate Therapy | Dr. Md. Mahamudul Hasan | |
Reproductive Functional Status among Women with Transfusion-Dependent Beta-Thalassemia | Dr. Mehnaj Ashraf |
Please provide your suggestions to DoctorRaihanMD@gmail.com